BMW X5 Fourth GenerationG05, 2019 to present
The 2019-present G05 X5 moved to newer BMW architecture with larger screens, more driver assistance, xDrive45e/50e plug-in hybrids, and a 2024 LCI with updated engines and 48V mild-hybrid technology.
Market and reliability summary
The G05 is the current modern X5 generation, with a bigger technology step, stronger driver-assistance availability, and plug-in hybrid variants that can make sense for the right charging use case.
Compare pre-LCI and 2024-newer LCI examples separately. Watch for software updates, charging and hybrid-system history on 45e/50e models, electrical records, driver-assistance calibration, and brake or tire wear.
Editorial notes summarize stable BMW X5 generation differences. Live market and NHTSA metrics are computed separately.
Model year breakdown
| Year | Active | Avg price | Avg days listed | Sold | Avg miles | Market days supply |
|---|---|---|---|---|---|---|
| 2026 | 22,908+17.0% | $84,995+$119 | 64 | 6,576-4.6% | 842 mi | 100 days |
| 2025 | 932+0.8% | $64,119-$183 | 59 | 491-15.3% | 21,326 mi | 69 days |
| 2024 | 1,613+10.3% | $55,831+$361 | 38+3 | 985-10.6% | 31,796 mi | 53 days |
| 2023 | 1,141-1.5% | $45,125-$419 | 48+6 | 708-22.4% | 42,315 mi | 50 days |
| 2022 | 918+8.4% | $38,971-$201 | 46+1 | 580-14.3% | 52,983 mi | 50 days |
| 2021 | 645+3.9% | $34,105-$303 | 42+2 | 443-17.5% | 64,589 mi | 51 days |
| 2020 | 574+4.4% | $29,484-$235 | 41+4 | 392-13.5% | 74,535 mi | 48 days |
| 2019 | 688+2.8% | $27,066-$21 | 51+3 | 424-13.1% | 77,968 mi | 51 days |
NHTSA safety data
Recalls, owner complaints, and service bulletins reported to the National Highway Traffic Safety Administration.

